Customs Services
Updated: June 9, 2025
Effective: June 9, 2025
Effective: June 9, 2025
DHL Express has extensive worldwide customs knowledge and experience. We know that a smooth and efficient customs clearance process helps your shipments arrive as quickly as possible. We provide standardized services that effectively support the customs clearance process.
| Customs Services | Description | How We Charge | Cost | 
|---|---|---|---|
|  |  |  |  | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Preparation
                     | |||
| Export Declaration | Exporting goods being subject to additional controls | Per Shipment | 15.00 USD | 
| Bonded Transit | Shipping under customs bond | Per Shipment | 60.00 USD | 
| Multiline Entry | Importing shipments containing multiple commodities | Per Shipment | 24.00 USD | 
| Temporary Import Export | Have DHL arrange a temporary import or export | Per Shipment | 56.00 USD | 
| Preferential Origin | Benefit from preferential duty | Per Shipment | 9.00 USD | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Process
                     | |||
| Non-Routine Entry | Goods excluded from standard clearance | Per Shipment | 45 USD | 
| Bonded Storage | When the shipment cannot be released by customs | Per Shipment Per Day After 3 Calendar Days | 10.00 USD plus 0.02 USD per kg | 
| Permits and Licenses | We facilitate the license filing process. | Per Shipment | 30.00 USD | 
| Clearance Processing | A fee for shipment clearance processing | Per Shipment | 14.00 USD | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Support
                     | |||
| Duty Tax Processing | Account Holders can accelerate clearance | Per Shipment | 12.00 USD or 2% of fiscal charges, if higher | 
| Duty Tax Processing | Import Duties and Taxes for Non-Account receivers | Per Shipment | 12.00 USD or 2% of fiscal charges, if higher | 
| Broker Notification | Designate your preferred Broker | Per Shipment | 14.00 USD | 
| Release to Broker | Shipment cleared and delivered by your broker of choice | Per Shipment | 53.00 USD | 
| Other Government Agency | When importing goods being subject to additional controls | Per Shipment | 44.00 USD plus cost of certificate | 
| Post Clearance Modification | When customs clearance information requires modification after declaration | Per Shipment | 87.00 USD | 
