Customs Services
Updated: June 9, 2025
Effective: June 9, 2025
Effective: June 9, 2025
DHL Express has extensive worldwide customs knowledge and experience. We know that a smooth and efficient customs clearance process helps your shipments arrive as quickly as possible. We provide standardized services that effectively support the customs clearance process.
| Customs Services | Description | How We Charge | Cost | 
|---|---|---|---|
|  |  |  |  | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Preparation
                     | |||
| Export Declaration | Exporting goods being subject to additional controls | Per Shipment | KWD 5.00 | 
| Bonded Transit | Shipping under customs bond | Per Shipment | KWD 15.34 | 
| Multiline Entry | Importing shipments containing multiple commodities | Per Line | KWD 1.7 | 
| Temporary Import Export | Have DHL arrange a temporary import or export | Per Shipment | KWD 15 | 
| Preferential Origin | Benefit from preferential duty | Per Shipment | KWD 3.35 | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Process
                     | |||
| Non-Routine Entry | Goods excluded from standard clearance | Per Shipment | KWD 25.00 | 
| Bonded Storage | When the shipment cannot be released by customs | Per Shipment Per Day After 3 Calendar Days | KWD 3.675 and KWD 0.075 per kg | 
| Permits and Licenses | We facilitate the license filing process. | Per Shipment | KWD 25.00 | 
| Clearance Processing | A fee for shipment clearance processing | Per Shipment | KWD 4.00 | 
| 
                        
                            
                                
                                    
                                
                            
                            
                        
                        Customs Support
                     | |||
| Duty Tax Processing | Account Holders can accelerate clearance | Per Shipment | KWD 12.00 or 2% of the fiscal charge, if higher | 
| Duty Tax Processing | Import Duties and Taxes for Non-Account receivers | Per Shipment | KWD 12.00 or 2% of the fiscal charge, if higher | 
| Broker Notification | Designate your preferred Broker | Per Shipment | KWD 4.00 | 
| Release to Broker | Shipment cleared and delivered by your broker of choice | Per Shipment | KWD 7.00 | 
| Other Government Agency | When importing goods being subject to additional controls | Per Shipment | KWD 15.00 | 
| Post Clearance Modification | When customs clearance information requires modification after declaration | Per Shipment | KWD 10.00 | 
